Item | Drop Chance |
---|---|
Ayatan Anasa Sculpture | 28.00% Uncommon |
4000 Endo | 12.10% Uncommon |
6000X Kuva | 12.00% Uncommon |
Melee Riven Mod | 8.14% Rare |
Pistol Riven Mod | 7.61% Rare |
Rifle Riven Mod | 6.79% Rare |
Mod Drop Chance Booster | 3.27% Rare |
Affinity Booster | 3.27% Rare |
Resource Drop Chance Booster | 3.27% Rare |
Orokin Catalyst Blueprint | 2.50% Rare |
Orokin Reactor Blueprint | 2.50% Rare |
Exilus Warframe Adapter | 2.50% Rare |
Forma | 2.50% Rare |
Kitgun Riven Mod | 2.00% Rare |
Zaw Riven Mod | 2.00% Rare |
Shotgun Riven Mod | 1.36% Ultra Rare |
Legendary Core | 0.18% Legendary |
[[ invasion.desc ]]